DTH Hammer and DTH bit
SD6 SD Series High Air Pressure DTH Drill Bit
DrillMore provide DTH drill bit designed according to your local rock condition, to ensure drilling safety and improve the drilling speed. Bit Shank DHD/COP/QL/ SD/MISSION/NUMA/CIR/BR etc.
Application: Mining, Water Wells, Geothermal Wells
Package: Wood Carton
Brand: DrillMore
MOQ: 1 set
描述
DrillMore provide DTH drill bit designed according to your local rock condition, to ensure drilling safety and improve the drilling speed. Our DTH Bit Size from 3" To 40", Bit Shank DHD/COP/QL/ SD/MISSION/NUMA/CIR/BR etc.
SD6 SD Series High Air Pressure DTH Drill Bit, Shank:SD6, 8 spline,Diameter from 108 to 500 mm.
| specifications | Head shape | Head dia(mm) | spline | Button Type | Gauge Buttons | Front buttons | weight(Kg) |
| SD4 | convex face | 108 | 8 | Spherical+Ballistic | 7X016 | 6X014 | 9 |
| convex face | 115 | 8 | Spherical+Ballistic | 7X016 | 6X014 | 9.3 | |
| convex face | 127 | 8 | Spherical+Ballistic | 8X016 | 4X014+3X013 | 10.3 | |
| convex face | 130 | 8 | Spherical+Ballistic | 8X016 | 4X014+3X013 | 10.5 | |
| SD5 | convex face | 140 | 8 | Spherical+Ballistic | 7X018 | 4X015+3X014 | 15 |
| Flat Face | 146 | 8 | Spherical+Ballistic | 8X018 | 8X014 | 15.8 | |
| Flat Face | 152 | 8 | Spherical+Ballistic | 8X018 | 8X014 | 16.1 | |
| concave face | 165 | 8 | Spherical | 8X018 | 4X016+4X014 | 18.2 | |
| concave face | 178 | 8 | Spherical | 8X018 | 6X016+5X014 | 19.6 | |
| SD6 | concave face | 154 | 8 | Spherical | 8X018 | 4X016+4X015 | 25 |
| Flat Face | 165 | 8 | Spherical | 8X018 | 8X016 | 25.8 | |
| concave face | 171 | 8 | Spherical | 8X018 | 6X016+4X015 | 27.3 | |
| concave face | 178 | 8 | Spherical | 8X018 | 6X016+5X015 | 28.2 | |
| concave face | 190 | 8 | Spherical | 9X018 | 6X016+5X015 | 29.4 | |
| concave face | 203 | 8 | Spherical | 10X018 | 8X016+6X015 | 32.5 | |
| SD8 | concave face | 203 | 8 | Spherical | 10X018 | 4X018+10X016 | 41.3 |
| concave face | 216 | 8 | Spherical | 10X018 | 4X018+10X016 | 45 | |
| concave face | 230 | 8 | Spherical | 12X018 | 12X018+6X016 | 47.8 | |
| concave face | 235 | 8 | Spherical | 12X018 | 12X018+6X016 | 48.4 | |
| concave face | 254 | 8 | Spherical | 12X018 | 12X018+8X016 | 55.3 | |
| concave face | 275 | 8 | Spherical | 12X018 | 27X016 | 62 | |
| concave face | 305 | 8 | Spherical | 15X018 | 35X016 | 70.5 | |
| SD10 | concave face | 254 | 8 | Spherical | 12X019 | 8X018+19X016 | 83.2 |
| concave face | 275 | 8 | Spherical | 12X019 | 8X018+20X016 | 87.7 | |
| concave face | 305 | 8 | Spherical | 15X019 | 27X018+8X016 | 97.5 | |
| concave face | 325 | 8 | Spherical | 15X019 | 27X018+9X016 | 106 | |
| concave face | 350 | 8 | Spherical | 16X019 | 32X018+14X016 | 115.3 | |
| concave face | 400 | 8 | Spherical | 16X019 | 40X018+25X016 | 140.7 | |
| SD12 | concave face | 305 | 8 | Spherical | 15X020 | 27X018+8X016 | 146.5 |
| concave face | 311 | 8 | Spherical | 15X020 | 27X018+8X016 | 147 | |
| concave face | 325 | 8 | Spherical | 15X020 | 27X018+9X016 | 156 | |
| concave face | 350 | 8 | Spherical | 16X020 | 32X018+13X016 | 166 | |
| concave face | 381 | 8 | Spherical | 16X020 | 36X018+18X016 | 184 | |
| concave face | 400 | 8 | Spherical | 16X020 | 40X018+20X016 | 199 | |
| concave face | 445 | 8 | Spherical | 20X020 | 48X018+25X016 | 237.5 | |
| concave face | 500 | 8 | Spherical | 24X020 | 90X018 | 293 |
How to find a suitable DTH bit?
DrillMore DTH Drill Bit has a variety of carbide and face designsfor use in different ground conditions.
![]() | ||||
| Spherical/round buttons are usually used as gauge buttons of DTH bits, suitable for very abrasive and very hard formations. | Parabolic buttons are usually used as gauge buttons and front buttons of DTH bits, suitable for medium abrasive and hard formations. | Ballistic buttons are usually used as front buttons of dth bits, suitable for medium abrasive and medium hard formations. They can also be used as gauge buttons if the rock is soft. | Sharp buttons are usually used as front buttons of DTH bits for soft formations, suitable for high rotation speed and low bit broken rate soft rock. | Flat buttons are usually used as protection buttons to reduce wear on rubbing surface of DTH bits. |

DrillMore 岩石工具
DrillMore 致力於為各種應用提供鑽頭,幫助客戶取得成功。我們為鑽井行業的客戶提供多種選擇,如果您沒有找到所需的鑽頭,請透過以下方式聯絡我們的銷售團隊,以找到適合您應用的正確鑽頭。
總公司:湖南省株洲市蘆淞區新華西路999號
電話: +86 199 7332 5015
電子郵件: [email protected]
現在就打電話給我們!
我們隨時為您提供協助。
相關產品
發送消息
您的電子郵件地址不會發布。所需的字段標記為 *

















